$4.06K
+0.1% market cap
| Account | Type | USDC | ARC | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 6E0x6E8365…82db26 | Sell | $72.79 | 17.37M | $0.00000416 | 2h ago | |
| 6E0x6E8365…82db26 | Sell | $48.54 | 11.93M | $0.00000406 | 2h ago | |
| 380x38e71C…3C35D2 | Buy | $24.75 | 5.72M | $0.00000431 | 2d ago | |
| 380x38e71C…3C35D2 | Buy | $49.50 | 11.65M | $0.00000426 | 2d ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 11.93M | $0.00000416 | 2d ago | |
| 540x546967…301853 | Buy | $25.00 | 6.14M | $0.00000406 | 2d ago |
Comments
No comments yet.