Deploy & trade USDC Arc tokens on : Thearch.fun Key features: 1% fixed Tax 2% anti snipe supply lock (50 SECONDS) Creator fees Discuss and socials with other traders in your token Create and follow your favourite ARC traders all on ARCH
$16.23K
+285.6% market cap
| Account | Type | USDC | ARCH | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 810x81DA6B…e16D97 | Sell | $19.45 | 1.21M | $0.0000162 | 4h ago | |
| 330x33Bd54…9f4aA9 | Buy | $19.84 | 1.21M | $0.0000163 | 5h ago | |
| 110x1196Ae…17a81C | Buy | $99.01 | 6.11M | $0.0000162 | 6h ago | |
| 810x81DA6B…e16D97 | Sell | $0.02 | 1K | $0.0000158 | 8h ago | |
| BF0xBf57E9…a1af7B | Buy | $0.10 | 6.2K | $0.0000158 | 12h ago | |
| 950x950241…3DCF3f | Sell | $2.42 | 154.2K | $0.0000158 | 16h ago | |
| 530x53DeA4…154827 | Sell | $8.47 | 539.23K | $0.0000158 | 17h ago | |
| B90xb92fe9…4fFf4f | Sell | $10.52 | 668.48K | $0.0000159 | 21h ago | |
| B90xb92fe9…4fFf4f | Buy | $24.85 | 1.55M | $0.0000159 | 1d ago | |
| E00xE08CAb…6A6bdA | Sell | $14.14 | 900.83K | $0.0000158 | 1d ago |
Comments (1)
bullish